IEEE signal processing magazine.
Material type: Continuing resourcePublication details: New York, NY : Institute of Electrical & Electronics Engineers, c1991-Description: v. : ill. ; 28 cmISSN:- 1053-5888
- Institute of Electrical and Electronics Engineers signal processing magazine
- Signal processing magazine
- I.E.E.E. signal processing magazine
- IEEE SP magazine [Running title]
- 621.382/2/05 20
- TK5981 .I143
- TA365 .I32
- Also issued online.
Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Periodical publication | National Acoustic Laboratories Breakout area | 621.382/2/05 | Available | 310597 | ||||
Periodical publication | National Acoustic Laboratories Breakout area | Vol. 36 No. 2 (March 2019) | Available | 310975 | ||||
Periodical publication | National Acoustic Laboratories On Display | 621.382/2/05 | Vol 31, no. 1 | Available | 310272 | |||
Periodical publication | National Acoustic Laboratories Breakout area | 621.382/2/05 | Vol 33 No. 4 | Available | 310528 | |||
Periodical publication | National Acoustic Laboratories Breakout area | Vol 35 No 1 (Jan 2018) | Vol 35 No 1 (Jan 2018) | Available | 310682 | |||
Periodical publication | National Acoustic Laboratories | 621.382/2/05 | Vol 35 No 3 | Available | 310702 | |||
Periodical publication | National Acoustic Laboratories | 621.382/2/05 | Vol 35 No 4 (July 2018) | Available | 310715 | |||
Periodical publication | National Acoustic Laboratories Breakout area | Vol 37 No. 1 (Jan 2020) | Vol 37 No 1 (Jan 2020) | Available | 311106 | |||
Periodical publication | National Acoustic Laboratories Breakout area | 621.382/2/05 | Vol. 33 No. 5 | Available | 310552 | |||
Periodical publication | National Acoustic Laboratories On Display | 621.382/2/05 | Vol. 31 No. 3 | Available | 310273 | |||
Periodical publication | National Acoustic Laboratories On Display | 621.382/2/05 | Vol. 31 No. 4 | Available | 310274 | |||
Periodical publication | National Acoustic Laboratories Breakout area | 621.382/2/05 | Vol. 31 No. 6 | Available | 310271 | |||
Periodical publication | National Acoustic Laboratories | 621.382/2/05 | Vol. 31 No.2 (March 2018) | Available | 310695 | |||
Periodical publication | National Acoustic Laboratories Breakout area | 621.382/2/05 | Vol. 32 No. 4 | Available | 310405 | |||
Periodical publication | National Acoustic Laboratories On Display | 621.382/2/05 | Vol. 32 No. 5 | Available | On display | 310428 | ||
Periodical publication | National Acoustic Laboratories Breakout area | 621.382/2/05 | Vol. 33 No. 2 | Available | 310506 | |||
Periodical publication | National Acoustic Laboratories Breakout area | 621.382/2/05 | Vol. 33 No. 6 | Available | 310566 | |||
Periodical publication | National Acoustic Laboratories Breakout area | 621.382/2/05 | Vol. 33 No.1 | Available | 310468 | |||
Periodical publication | National Acoustic Laboratories | 621.382/2/05 | Vol. 34 No 3 | Available | 310615 | |||
Periodical publication | National Acoustic Laboratories Breakout area | 621.382/2/05 | Vol. 34 No. 4 | Available | 310632 | |||
Periodical publication | National Acoustic Laboratories Breakout area | 621.382/2/05 | Vol. 34 No. 5 | Available | 310651 | |||
Periodical publication | National Acoustic Laboratories | 621.382/2/05 | Vol. 34 No. 6 (November 2017) | Available | 310665 | |||
Periodical publication | National Acoustic Laboratories Breakout area | 621.382/2/05 | Vol. 34 No.1 (2017) | Available | 310587 | |||
Periodical publication | National Acoustic Laboratories On Display | 621.382/2/05 | Vol. 35 No. 5 | Available | 310765 | |||
Periodical publication | National Acoustic Laboratories Breakout area | 621.382/2/05 | Vol. 35 No. 6 (Nov 2018) | Available | 310911 | |||
Periodical publication | National Acoustic Laboratories Breakout area | Vol. 36 Issue 1 (Jan 2019) | Available | 310958 | ||||
Periodical publication | National Acoustic Laboratories Breakout area | 621.382/2/05 | Vol. 36 No 3 (May 2019) | Available | 311007 | |||
Periodical publication | National Acoustic Laboratories | 621.382/2/05 | Vol. 36 No 5 | Available | 311041 | |||
Periodical publication | National Acoustic Laboratories Breakout area | 621.382/2/05 | Vol. 36 No. 4 (2019) | Available | 311022 | |||
Periodical publication | National Acoustic Laboratories | 621.382/2/05 | Vol. 36. No 6 | Available | 311080 | |||
Periodical publication | National Acoustic Laboratories Breakout area | 621.382/2/05 | Vol.32 No 6 | Available | 310448 | |||
Periodical publication | National Acoustic Laboratories Breakout area | 621.382/2/05 | Vol.32 No. 1 | Available | 310323 |
Title from cover.
Also issued online.
A publication of the IEEE Signal Processing Society.
SERBIB/SERLOC merged record
This is a serial
There are 1 subscription(s) associated with this title.
At library: National Acoustic Laboratories
Subscription from: 01/01/2014 to: 01/03/2022
Missing issues: Vol 31, No 5; Vol 31, No 2
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 37, No 1 | 20/03/2020 | 05/02/2020 | Arrived | ||
Vol 36, No 6 | 20/11/2019 | 20/11/2019 | Arrived | ||
Vol 37, No 2 | 17/11/2019 | 20/11/2019 | Arrived |